AIRBUS HELICOPTER EC225
Price | $15 million |
Year of Manufacture | 2015 |
Total Time | 73 hours/109 cycles |
Configuration | Utility |
Engine | 2x MAKILA 2A1 |
Crew/passenger seats | 2 crew/19 passengers |
Enigne 1 TT | 73 hours/62 NG/73 NF |
Engine 2 TT | 73 hours/61 NG/69 NF |
Empty weight | 6,470.46kgs |
MTOW | 11,000 kgs |
Airbus Helicopter EC225
Price | $12.5 million |
Year of Manufacture | 2010 |
Total Time | 5,958 hours/8,179 Landings |
Configuration | Offshore |
Engine | 2x MAKILA 2A1 |
Crew/passenger seats | 2 crew/19 passengers |
Enigne 1 TT | 4,067 hours |
Engine 2 TT | 2,735 hours |
Empty weight | 6,763.8kgs |
MTOW | 11,000 kgs |
Airbus Helicopter AS332L2
Price | $8.2 million |
Year of Manufacture | September 2005 |
Total Time | 8,285 hours/11,639 Landings |
Configuration | Offshore |
Engine | 2x MAKILA 2A1 |
Crew/passenger seats | 2 crew/19 passengers |
Empty weight | 6,153kgs/13,564.9lb |
Airbus Helicopter EC225
Year of Manufacture | 2014 |
Total Time | 1,201 hours/1,036 Landings |
Configuration | Offshore |
Engine | 2x MAKILA 2A1 |
Crew/passenger seats | 2 crew/19 passengers |
Enigne 1 TT | 1,201 hours |
Engine 2 TT | 1,201 hours |
MTOW | 11,000 kgs |
Airbus Helicopter AS332L2
Price | $12.5 million |
Year of Manufacture | 2013 |
Total Time | 3,659 hours/4,557 Landings |
Configuration | Offshore |
Engine | 2x MAKILA 2A1 |
Crew/passenger seats | 2 crew/19 passengers |
Enigne 1 TT | 1,470 hours |
Engine 2 TT | 4,892 hours |
Empty weight | 6,797.53kgs/ |
MTOW | 11,000 kgs |
DISCLAIMER: Please note, we are not the official brokers of this aircraft